Product Discription | Branded Ingredient | Organic (DE-ÖKO-006) | Vegan (**) |
---|---|---|---|
ASTAXANTHIN 4 mg VEGETARIAN SOFTGEL | x | x | |
ASTAXANTHIN 4 mg + VIT C 45 mg IN OLIVE OIL (550 mg) SOFTGEL | x | x | |
ASTAXANTHIN 6 mg IN OLIVE OIL (500 mg) SOFTGEL | x | x | |
ASTAXANTHIN 10 mg IN OLIVE OIL (500 mg) SOFTGEL | x | x | |
ASTAXANTHIN 12 mg IN OLIVE OIL (500 mg) SOFTGEL | x | x | |
BEAUTY BLEND with NATICOL® / OPTIMSM® / ESTER-C® / HAPLEX®PLUS (HA) | x | ||
CALCIUM COMPLETE WHITE TABLET | x | ||
CHLORELLA 550 mg TABLETS | x | ||
CHLORELLA 500 mg TABLETS ROUND (ORGANIC) | x | x | |
COENZYME Q10 50 mg SOFTGEL (OLIVE OIL) | x | ||
CRANBERRY 500 mg TABLET | x | ||
EPICOR® 500 mg CAPSULES | x | x | |
EPICOR® 500 mg + ZINC 11 mg CAPSULES | x | x | |
ESTER-C® (700 mg VITAMIN C) CAPSULES | x | x | |
ESTER-C® (1000 mg VITAMIN C) COATED TABLETS | x | x | |
ESTER-C® (1000 mg VITAMIN C) UNCOATED TABLETS | x | x | |
ESTER-C® GUMMIES | x | x | |
GOLDEN OMEGA 400300 TG & ASTAXANTHIN 4 mg (1000 mg SOFTGEL) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 1055 TG (1000 mg SOFTGEL) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE- 3525 EE (1000 mg SOFTGEL) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE- 3525 TG (1000 mg SOFTGEL) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 4020 TG (1000 mg BOVINE GELATINE) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 4020 TG (1000 mg FISH GELATINE) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 4020 TG (1000 mg LEMON FLAVOUR) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 400300 TG (500 mg SOFTGEL) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 400300 TG (1000 mg FISH GELATINE) | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 400300 TG (1200 mg SOFTGEL) | x | ||
GREEN SUPERFOOD BLEND (ORGANIC) | x | x | |
LONGVIDA® CURCUMIN CAPSULES (400 mg) | x | x | |
LONGVIDA® CURCUMIN CAPSULES (500 mg) | x | x | |
LUTEIN 20 mg TABLET | x | ||
MAGNESIUM CITRATE TABLETS | x | x | |
MULTIVITAMIN GUMMIES | x | ||
OPTIMSM® 1000 mg VEGETARIAN CAPSULES | x | ||
PURESEA® SEAWEED 500 mg CAPSULES (MIN. 325 µg IODINE) | x | x | x |
SPIRULINA 500 mg ROUND TABLETS (ORGANIC) | x | x | |
XANMAX® (LUTEIN & ZEAXANTHIN) & ASTAPURE® ASTAXANTHIN 500 mg | x | ||
XANMAX® (LUTEIN & ZEAXANTHIN), ASTAPURE® ASTAXANTHIN & ZINC 500 mg | x |
Your personal contact
Britta Suhrbier
Senior Sales Manager Nutrition Nutraceuticals
Phone: +49 (0)40 44197-259
britta.suhrbier@lehvoss.de
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. youtube videos or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | www.lehvoss-nutritionminerals.de | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |