Product Discription | Branded Ingredient | Stock Item (*) | Organic (DE-ÖKO-006) | Vegan (**) |
---|---|---|---|---|
ACEROLA P.E. 25% VITAMIN C | x | |||
ACETYL-L-CARNITINE HCL | x | x | ||
ALFALFA POWDER (ORGANIC) | x | x | ||
BACOGNIZE® BACOPA EXTRACT | x | x | ||
BARLEY GRASS POWDER DEHYDRATED (ORGANIC) | x | x | x | |
BETA-CAROTENE NATURAL - 7.5% CAROTENOIDS POWDER | x | x | ||
CHLORELLA POWDER | x | |||
CITRUS BIOFLAVONOIDS COMPLEX 60% HESPERIDIN | x | x | ||
COCONUT WATER SOLUBLE POWDER HIGH POTASSIUM (Min. 6000 mg per 100 g) | x | |||
COENZYME Q10 USP/ EP NATURAL FERMENTED | x | x | ||
COLLAGEN TYPE II FOOD GRADE (CHICKEN) GRANULAR | x | |||
CRANBERRY P.E. 25:1 1% PAC | x | |||
CRANBERRY POWDER 6% QUINIC ACID (ORGANIC) | x | x | ||
CURRY LEAF EXTRACT, PLANT BASED IRON | x | x | ||
D-BIOTIN PURE USP/EP/FCC | x | |||
D-CALCIUM PANTHOTENATE EP | x | |||
DRY APPLE CIDER VINEGAR MIN 35% ACETIC ACID | x | x | ||
ECHINACEA PURPUREA ROOT P.E 4:1 | x | |||
EPICOR® POWDER - PROVEN IMMUNE HEALTH | x | x | x | |
ESTER-C® CALCIUM ASCORBATE FINE POWDER | x | x | x | |
ESTER-C® CALCIUM ASCORBATE GRANULAR POWDER | x | x | x | |
FRUCTOOLIGOSACHARIDES (FOS) | x | x | ||
VEGETARIAN GLUCOSAMINE HCL POWDER | x | x | x | |
VEGETARIAN GLUCOSAMINE HCL GRANULAR | x | x | x | |
VEGETARIAN GLUCOSAMINE 2KCL POWDER | x | x | x | |
VEGETARIAN GLUCOSAMINE 2KCL GRANULAR | x | x | x | |
VEGETARIAN GLUCOSAMINE N-ACETYL | x | x | x | |
GOLDEN OMEGA FISH OIL CONCENTRATE 1050 TG | x | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 1055 TG | x | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 3525 TG | x | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 400300 TG | x | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 4020 TG | x | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 440120 TG | x | x | ||
GOLDEN OMEGA FISH OIL CONCENTRATE 470190 TG | x | x | ||
GOTAB 90/60 FISH OIL POWDER FOR TABLETING | x | x | ||
GRAPE SEED PE 95% PROANTHOCYANIDINS | x | |||
GLYCOMEGA® GREENSHELL MUSSEL POWDER | x | x | x | |
GLYCOMEGA® PLUS GREENSHELL MUSSEL POWDER | x | x | ||
GREEN SUPERFOOD BLEND (ORGANIC) | x | x | x | |
GRIFFONIA SEED P.E. 98% L-5-HYDROXYTRYPTOPHAN (PEAK X FREE) | x | x | ||
HAPLEX®PLUS HYALURONIC ACID SODIUM SALT (MW 0.2 - 0.6 MDa) | x | x | ||
HAPLEX®PLUS HYALURONIC ACID SODIUM SALT (MW 1.0 - 1.5 MDa) | x | x | ||
INOSITOL NF | x | x | ||
INULIN FROM AGAVE (ORGANIC) | x | x | ||
L-ARGININE BASE FERMENTED | x | |||
L-ARGININE HCL FERMENTED | x | |||
L-CHOLINE BITARTRATE NF XI WITH 1% AEROSIL | x | x | ||
L-CYSTINE BASE FERMENTED | x | |||
L-GLUTATHIONE REDUCED | x | x | ||
LONGVIDA® CURCUMIN FINE POWDER EXTRACT | x | x | ||
LONGVIDA® CURCUMIN STANDARD POWDER EXTRACT | x | x | x | |
LONGVIDA® SD SOLUBLE DISPERSIBLE POWDER EXTRACT | x | x | ||
L-TYROSINE | x | x | ||
LUTEIN ESTER BEADLETS 10% LACTOSE FREE | x | |||
METHYLCOBALAMIN (FERMENTED) | x | x | ||
MILK THISTLE P.E. MIN 80% SILYMARIN | x | x | ||
NATICOL® 4000 FISH COLLAGEN FINE POWDER | x | x | ||
NATICOL® BPMG PREMIUM FISH COLLAGEN MICROGRANULATED | x | |||
NATICOL® HPMG PREMIUM FISH COLLAGEN MICROGRANULATED | x | x | ||
NIACINAMIDE USP | x | x | ||
OCTACOSANOL 90% FROM RICE BRAN | x | |||
POLYCOSANOL 95% OCTACOSANOL 60% NATURAL | x | |||
NATURAL WHOLE-FOOD VITAMINS COMPLEX | x | x | x | |
OPTIMSM® (METHYLSULFONYLMETHANE) FLAKE | x | x | x | |
OPTIMSM® (METHYLSULFONYLMETHANE) STANDARD POWDER | x | x | x | |
P-AMINOBENZOIC ACID USP GRANULAR | x | x | ||
P-AMINOBENZOIC ACID USP XXXII | x | x | ||
PHOSPHATIDYL SERINE 70% POWDER | x | |||
PHOSPHATIDYLSERINE 20% LIQUID | x | |||
POMELLA® POMEGRANATE P.E 30% PUNICALAGINS 50% POLYPHENOLS | x | x | ||
PURESEA® SEAWEED ASCOPHILLUM FINE (ORGANIC) IODINE 650 – 980 mg/kg | x | x | x | x |
PURESEA® SEAWEED ASCOPHILLUM MEDIUM (ORGANIC) IODINE 650 – 980 mg/kg | x | x | x | |
PURESEA® SEAWEED MICROENCAPSULATED WATER SOLUBLE | x | x | ||
PURESEA® SEAWEED SMOKED (ORGANIC) IODINE 650 – 980 mg/kg | x | x | x | |
PURFORMSM® METHYLSULFONYLMETHANE (FEED GRADE) | x | x | x | |
PYRIDOXAL-5-PHOSPHATE MONOHYDRATE | x | x | ||
ROSEHIP P.E 4:1 | x | |||
SATIPLUSTM HOODIA PARVIFLORA | x | x | ||
SAW PALMETTO OIL 85-95% FATTY ACIDS | x | |||
SAW PALMETTO P.E. 4:1 25% FATTY ACIDS | x | x | ||
SOY ISOFLAVONES 40% MIN. 20% GENESTEIN (IP) | x | x | ||
SPIRULINA POWDER (ORGANIC) | x | x | x | |
VITAMIN B12 CYANOCOBALAMIN | x | |||
VITAMIN D 500,000 IU/100g FROM MUSHROOM (ORGANIC) | x | x | x | |
VITAMIN E ACETATE POWDER 50% SYNTHETIC (SILICON DIOXIDE) | x | x | ||
VITAMIN E SUCCINATE 1210 IU NATURAL (IP CERTIFIED GMO FREE) | x | x | ||
WHEAT GRASS POWDER DEHYDRATED (ORGANIC) GLUTEN-FREE | x | x | x | |
WOKVEL® BOSWELLIA SERRATA EXTRACT 40.00% BOSWELLIC ACIDS | x | x | ||
XANMAX® MARIGOLD EXTRACT (LUTEIN & ZEAXANTHIN) | x | x |
(*) Stock levels may vary on daily basis
(**) Ther vegan ingredients on this list are not from animal origin, therefore suitable for dietary vegans
Your personal contact
Britta Suhrbier
Senior Sales Manager Nutrition Nutraceuticals
Phone: +49 (0)40 44197-259
britta.suhrbier@lehvoss.de
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. youtube videos or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | www.lehvoss-nutritionminerals.de | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |